KSC # Michel # Gibbons # Date Description Perf Price Imperf Price
1a 2A 1 3/12/46 Hibiscus, Red 34.80
1c 1NA 1 Rep /1957 Hibiscus, L.Green (Rep) 8.40 8.40
2a 5A,5B 5,5b 3/12/46 Mt.Kumkang, Purple 30.00 42.00
2a 5D 5a 3/12/46 Mt.Kumkang, Purple 15.00
2b 4 2a 3/12/46 Mt.Kumkang, Yel-Green 57.00
2d 6NA 4 Rep /1957 Mt.Kumkang, Red (Rep) 5.40 5.40
3A 7 6 8/15/46 Kim, Il Sung, Brown 330.00
3B 8NA Unlisted /1957 Kim, Il Sung, Red (Rep) 1170.00
4b 10 9,10 4/22/47 Peasants, Blue 21.00 6.00
4c 10NA 7 Rep /1957 Peasants, L.Blue (Rep) 9.00 9.00
5b 13NA 11 Rep /1957 Labour Law, Blue (Rep) 9.00 11.40
8a 17A 16 9/9/48 Estab. of Gov., Purple 7.80
8c 18NA 17 Rep /1957 Estab. of Gov.,Blue (Rep) 6.00 6.00
9a 19 18 2/9/49 National Flag 4.20 11.40
11b 22NA 19 Rep /1957 University, L.Purple (Rep) 5.70 7.80
12b 26 24 4/4/50 National Emblem, Green 4.20
12e 28 26 4/4/50 National Emblem,Orange 5.70
12f 28NA 26 Rep /1957 N.Emblem,R.Orange(Rep) 4.50
13a 35 34 6/20/50 Workers, Red 15.00
13b 33 32 6/20/50 Workers, Green 3.60
14 32 31 6/20/50 Soldier & Flag 2.40 9.00
15 31 30 6/20/50 Monument, Y.Orange 4.80 9.60
15b 30 29 6/20/50 Monument, Multicolor 3.00 9.00
16a 34 33 6/20/50 Tractor, Brown 3.00 9.00
16b 36 35 6/20/50 Tractor, Chestnut 6.60 11.40
17 37 38 7/10/50 Liberation of Seoul 15.00
18b 38NA 39 Rep /1957 Admiral Ri (Rep) 11.40
19a 39 40 4/17/51 Hero Pilot 22.20
19b 39NA 40 Rep /1957 Hero Pilot (Rep) 3.90
20c 42NA 43 Rep /1957 Hero Kim, Blue (Rep) 3.60 3.60
21b 44 45 8/15/51 Soldier, D.Blue 18.00
21c. 44NA 45 Rep /1957 Soldier, Blue (Rep) 5.40
22b 40 41 8/15/51 National Flag, D.Blue 18.00 18.00
22c 40NA 41 Rep /1957 National Flag, Blue (Rep) 3.60
22D 46 75 11/1/51 National Flag, Ovpt 5 Won 60.00
22E 47 76 11/1/51 Admiral Ri, Ovpt 5 Won 162.00
23b 51NA 49 Rep /1957 Soldier & Flag, L.Blue (Re 10.20
24a 49 47a,47 11/15/51 Soldier's Honour Badge, Re 24.00 33.00
25a 52 50a,50 1/10/52 Woman War Hero, Brown 15.00 7.80
26b 53NA 51 Rep /1957 Flying Dove & Flag (Rep) 18.00 18.00
28b 55NA 54 Rep /1957 Labour Law, Blue (Rep) 14.40
29b 56NA 55 Rep /1957 Anti-Imperialism Day, Red( 14.40
30b 59NA 57 Rep /1957 7th Anniv. of Liberation ( 14.40
30a 58 58 7/25/52 Soldier & Flag 66.00
31b 58NA 58 Rep /1957 Soldier & Flag, Red (Rep) 14.40
32b 57NA 56 Rep /1957 Korea-China Soldiers (Rep) 14.40
33b 60NA 59 Rep /1957 Int. Youth Day (Rep) 14.40
34b 61NA 60 Rep /1957 5th Anniv.of Founding KPA 21.00
235a 62 61 1/20/53 KPA Soldier's 42.00
35b 62NA 61 Rep /1957 KPA Soldier's (Rep) 21.00
36b 63NA 62 /1957 Int. Woman's Day, Pink (Re 15.00
37b 64NA 63 /1957 Int. Woman's Day, Green (R 15.00
38b 65NA 64 Rep /1957 May Day, Green (Rep) 15.00
39b 66NA 65 Rep /1957 May Day, Brown (Rep) 15.00
40b 67NA 66 Rep /1957 Anti-Imperialism Day,Blue( 27.00
41b 68NA 67 Rep /1957 Anti-Imperialism Day, Red( 27.00
45b 72NA 71 Rep /1957 8th Anniv. of Liberation ( 54.00
47b 74NA 73 Rep /1957 Liberation Monument, Grey 12.00
48 75NA 77 Rep /1957 Postwar Rehabilitation,Blu 21.00 30.00
49 76NA 78 Rep /1957 6th Anniv. of founding KPA 23.40
50 77NA 79 Rep /1957 International Woman's Day 15.00
51b 78NA 80 Rep /1957 May Day, Red (Rep) 17.40 24.00
53b 82NA 85 Rep /1957 9th Anniv. of Liberation ( 15.00
54b 81NA 84 Rep /1957 National Congress of Youth 15.00 24.00
55b 83NA 86 Rep /1957 6th Anniv. of Founding DPR 15.00
56a 85 83 9/1/54 Daedong Gate, Red Brown 5.40
56b 84 82 9/1/54 Daedong Gate, Brown 6.00
57b 86 87a /1957 Hwanghae Iron Furnace 15.00
58 87 88a 11/1/54 Worker's Alliance, L.Brown 15.00
60b 89NA 90 Rep /1957 International Woman's Day 10.20
61-62 92-93NA 93-94 Re /1957 Admiral Ri (Rep) 5.70
63b 90NA 91 Rep /1957 May Day, Green (Rep) 15.00
64b 91NA 92 Rep /1957 May Day, Brown (Rep) 15.00
65 94NA 96 Rep 5/30/55 9th Anniv. of Labor Law (R 10.20 15.00
72 101 103 1/20/56 Standing Rock in Kumkang R 9.00
73b 102NA 104 Rep /1957 8th Anniv. of Founding KPA 9.00
74b 103NA 105 Rep /1957 May Day (Rep) 7.80
75b 104NA 107 Rep /1957 Ryongwang Pavilion (Rep) 3.00 3.00
76 105 109 5/8/56 Moranbong Theatre 17.40
77 106 111 6/7/56 10th Anniv. of Children's 6.60
78 107 110 6/7/56 10th Anniv. of Labor Law 4.50
79 108 112 7/10/56 Woman Right's Law 5.40
80 109 113 7/10/56 Major Industries 42.00
81 110 114 7/24/56 11th Anniv. of Liberation 6.60
82 112 115 9/30/56 10th Anniv. of Kim's Unive 5.40
83 113 116 11/3/56 4th Congress of Youth of K 6.90
84 115 108 11/14/58 Ideal Peasant 3.30
85 112 95 11/14/58 Admeral Ri 4.80 6.00
86 111 106 7/28/56 Woman Factory Worker 3.30 5.94
87 116 117 3/4/57 220th Birthday of Pak, Ji 4.20 6.60
88 118 119 3/20/57 Ulmil Pavilion of Moran Hi 4.20 8.40
89 117 118 3/20/57 Tabo Pagoda 3.60 6.00
90 120 121 7/4/57 Production Improvement 12.00
91-93 121-23 122-24 8/10/57 Election of Assembly Man 11.40 22.20
105 136 137 2/21/58 Ocatgon Stone Pagoda 4.50 9.00
106 138 139 2/4/58 10th Anniv. of Founding of 9.00 18.00
107 140 141 2/4/58 Korean Civil Aviation 10.20 20.40
108 135 136 1/14/58 Koryo Celadon 18.00
3110 139 140 2/21/58 10th Anniv.of Founding of 18.00
111-14 141-44 142-45 3/26/58 Int. Geophysical Year 15.00
115 145 146 5/12/58 National Meeting of Social 5.40 10.80
116 146 147 5/22/58 Hwanghae Iron Furnace 7.80 15.60
117 147 148 5/27/58 Chinese Army Volunteers 5.40
119 150 150 7/4/58 World Fed. of Young Worker 4.50
120 151 151 7/24/58 Pyungyang Apartments 9.00
121 152 152 8/21/58 Pyungyang Apartments 9.00
128 158 159 9/10/58 Transplantation of Rice Se 5.40
129 159 160 9/16/58 Congress of Production Inn 5.94
130 160 161 10/8/58 Korea-China Friendship Mon 5.94
131 161 162 1/5/59 Congress of Agricultural C 5.94
132 162 163 2/11/59 General Ulji Mundok, Brown 5.40 9.00
140-45 177-82 174-79 6/12/59 Building Machinery 18.00
146-48 174-176 171-73 6/4/59 Pochonbo Battle 11.40
152-63 193-04 189a-00 9/20/59 Magnificent Vistas 21.00
168-69 191-92 188-89 9/20/59 Stock Breeding 5.40
170 Blk. 1 187a 8/1/59 Int. Book Exhibition, S/S 57.00
171 186 183 6/25/59 Anti-Imperism Day 5.40
173-74 210-11 208-09 11/5/59 Transports 15.00
175-77 213-15 211-13 2/25/60 Korean Folk Dances 10.20
178-80 164,66, 216-19 3/16/60 Renown Korean Men 10.20
181 207 205 10/24/59 Deer 3.90
182 208 206 3/25/60 Pheasant, Birds 6.90
183-84 216-17 214-15 3/8/60 50th Anniv. of Women's Day 5.40
185-89 218-22 220-24 4/8/60 Wild Fruits 8.10
190 223 225 4/22/60 90th Birthday of Lenin 2.10
191-92 230-31 232-33 7/15/60 Soviet Space Rockets 8.10
193 224 226 6/20/60 Anti-Imperialism Day 6.60
194 169 219 3/16/60 Jong, To San 5.40
200-04 232-36 239-43 7/15/60 Flowers 8.10
205 212 210 2/8/60 12th Anniv. of Founding of 114.00
206 248 249 8/6/60 15th Anniv. of Liberation 2.34
207 249 250 8/6/60 Korea-Soviet Friendship Mo 2.10
208-10 250-52 251-53 8/11/60 Famous Pyungyang Architect 7.80
211-15 243-47 244-48 7/26/60 Kim's Revolutionary Activi 5.40
218 253 255 9/16/60 15th Anniv. of World Trade 1.80
226-27 264-65 265-66 10/20/60 10th Anniv. of Chinese Vol 3.00
228 263 250 10/5/60 Korea-Soviet Friendship Mo 1.50
229 205 201 11/11/60 Musk Deer 1.50
231-35 238-42 234-38 7/15/60 Mt.Kumkang 9.30
236-39 267-70 258-64 12/15/60 National Sports 6.60
240 206 268a 12/15/60 Mandarin Duck 6.60
241-45 271-75 275-79 1/1/61 Seven Year Economic Plan 11.40
246-50 284-88 289-93 2/21/61 Farm Machines 7.80
253 289 288 2/21/61 First Spaceship 3.30
263-67 293-97 297-01 4/3/61 Marine Fishes 30.00
272 305 306 4/27/61 Tree Planting Day 2.10
273 306 307 5/9/61 Peaceful Reunification-Tra 11.40
274-76 307-09 308-10 6/1/61 15th Anniv. of Children's 5.40
4277-79 298-00 268-70 12/15/61 Birds 18.00
280-84 311-15 312-16 7/11/61 Fruits 6.60
285-86 316-17 317-18 7/11/61 Souviet Cosmonaut 5.70
290-94 320-24 321-25 8/29/61 Children's Life 5.40
305-09 350-54 351-55 11/29/61 Mt.Chilbo 9.00
317-19 332-34 330-32 9/8/61 Art Works on Kim's Activit 5.70
320 335 336 9/12/61 Miner's Day 5.40
321 336 337 9/12/61 Poet Pak, In Ro 1.80
323A 349 350 11/25/61 Overprinted "Cent.of Taedo 114.00
326 357 358 11/29/61 Electric Locomotive "Pulgu 11.40
327-30 358-61 359-62 12/12/61 Winter Sports 6.90
337-43 368-74 202-4,36 1/24/62 Fur Animals 11.70
344-48 375-79 373-77 2/2/62 Korean Folk Music 10.20
353 384 384 3/13/62 Soviet Cosmonaut Titov 1.50
355-57 391-93 385-87 4/14/62 Kim's 50th Birthday 3.54
372-76 408-12 402-06 6/28/62 Sea Fishes 9.00
379-86 413-20 407-14 7/30/62 Korean Cultural Relics 9.54
387 421 423 7/30/62 200th Birthday of Jong, To 1.14
393 425 427 11/12/62 Soviet Spaceship 4.20
394-97 426-29 428-31 11/30/62 Medicinal Plants 7.80
398 431 433 12/26/62 10th Anniv. of Science Aca 2.10
400 430 432 12/26/62 Renown Medical Book 4.50
401 432 434 12/30/62 Fishing Industry 1.50
406-11 438-43 440-45 1/1/63 Six Achievements 8.10
421 461 456 4/9/63 3rd Anniv. of April 19 Upr 1.14
422 449 418 4/9/63 750 Kg Air Hammer 1.14
426 454 421 5/15/63 8 Metre Planer 2.34
431 448 416 6/15/63 Car Model "Sungri-415" 2.34
432-35 470-73 463-66 7/24/63 Insects 11.40
441-45 477-81 473-77 9/13/63 Korean Folk Musical Instru 10.20
446-48 482-84 470-72 9/13/63 Historical Relics 3.30
455 455 422 10/16/63 Boring Lathe 5.70
456-57 494-95 483-84 11/30/63 Education of Children 2.10
458-61 490-93 485-88 11/30/63 Mt. Myohyang 6.90
462-65 496-99 489-92 12/5/63 Fifth Plenary Meeting of W 9.00
466-70 500-04 493-97 12/10/63 Tale of Hungbu 11.40
474-75 508-09 501-02 1/10/64 Chemical Industry 2.70
477 512 505 1/22/64 40th Anniv. of Death of Le 1.14
482 517 510 2/10/64 45th Anniv. of March Upris 1.02
483 518 511 2/15/64 70th Anniv. of Kabo Peasan 1.02
484 519 512 3/3/64 Pyungyang Children's Palac 1.02
485 451 514 3/20/64 Excavator "Jangbaek" 1.50
486 511 504 1/15/64 450th Anniv.of Korean Alph 1.50
487 450 513 4/28/64 200mm Boring Lathe 1.50
488 520 516 5/12/06 5th Congress of Korean You 1.02
489 521 489 5/21/64 Electrification of Railway 5.40
489A Unliste 517a 6/4/64 "Chongsanri" Uprising 300.00
490-92 523-24 518-20 6/15/64 Korean Folk Dances 5.70
493 525 521 6/15/64 Oil Painting "For the Fath 1.02
494 526 522 6/15/64 Nampo Smeltery 2.10
5497 452 515 6/25/64 400 H.P. Diesel Engine 1.80
498 529 526 6/25/64 Struggle of Korean People .90
499-03 530-34 527-31 8/5/64 Chickens 5.40
509-10 540-41 537-38 8/22/64 Architectural Relics 1.50
511-15 542-46 539-43 9/5/64 Tokyo Olympic Games 4.74 10.20
517-19 548-50 545-47 9/28/64 Art Works on Revolutionary 2.34
520 551 548 10/15/64 Kwangju Student Incident 2.10
521 552 523 10/15/64 Hwanghae Iron Furnace 3.30
522-26 553-57 549-53 10/15/64 1st Games of GANEPO 3.54
527-30 558-61 554-57 11/20/64 Animals 10.20
531 562 558 12/20/64 Vietnam War .90
538-40 570-72 566-68 12/30/64 7th Plenary Meeting of WPK 2.10
541 569 565 12/30/64 For Arms .90
543-45 574-76 574-76 1/20/65 Anti-Japanese Struggle 2.10
546-48 577-79 577-79 2/27/65 Rivers 3.90
550 581 581 3/25/65 Ten Major Tasks 2.10
551 582 582 3/31/65 Anti Japanese Uprising 2.10
554-55 586-87 586-87 4/10/65 5th Anniv. of April 19 Upr 1.80 5.40
556 585 588 4/10/65 Pyungyang Thermal Power St .90 4.20
557 588 589 4/18/65 10th Anniv.of Bandung Conf .90
558-59 589-90 590-91 4/27/65 10th Anniv.of Chongryon 2.10
560 591 592-93 5/10/65 35th Anniv.of Worker's Str 1.50
561-62 592-93 592-93 6/20/65 2nd Afro-Asian Conference 3.00 7.80
563 594 594 6/20/65 10 Ton Truck "Sungri-64" 1.80
564-66 601-03 595-97 6/20/65 War Heroes 2.10
567 600 598 6/20/65 6th Conference of Communic 2.10
568-70 575-97 599-01 6/20/65 Mt.Kumkang 6.60
571-72 598-99 602-03 6/20/65 Revolutionary Battle Sites 1.80
573-74 604-05 604-05 8/1/65 Asian Football Games 2.34
577-81 608-12 608-12 9/24/65 Athletic Sports 4.50 10.20
589-90 619-20 620-21 11/25/65 Metallurgical Bases 5.70
591-96 621-26 622-27 12/10/65 Fresh Water Fishes 6.60 10.20
603-06 633-36 634-37 12/15/65 Education of Children 3.30 10.20
607-08 637-38 638-39 12/15/65 Ships 3.00
609-11 639-41 645-47 12/30/65 Silkworm, Butterflies 69.00
612-16 642-46 640-44 12/30/65 Beneficial Birds 9.00 11.70
617-20 649-50 648-51 12/30/65 Crane, Birds 11.40
621-22 660-61 652-53 12/31/65 Mollusca, Octopus, Squid 3.00 6.00
623-26 662-65 654-57 12/31/65 Duck, Birds 9.00 11.70
627-31 651-55 658-62 12/31/65 National Acrobatics, Circu 7.80
632-36 666-69 667-70 12/31/65 Yachts, Ships 6.60 11.70
637-41 671-75 672-76 1/15/66 Flowers 9.00 11.70
642-45 656-59 663-66 12/31/65 Roses, Flowers 6.00 10.20
646-50 676-80 677-81 2/10/66 Flowers 9.00
652 681 682 3/5/66 20th Anniv. of Agrarian Re .90
653-55 682-84 683-85 3/25/66 Anti-Japanese Struggle 2.10
656-58 685-87 686-88 4/30/66 Silla Pottery 3.90
659 688 689 5/1/66 May Day .90
660 689 690 5/5/66 30th Anniv.of Asso.,for Re .90
661 692 693 6/6/66 20th Anniv. of Children's .90
6662-63 693-94 694-95 6/10/66 Factories 7.80
664-65 690-91 691-92 5/30/66 Support the Countryside 1.50
666-70 695-99 696-70 6/10/66 Sea Fishes 6.00 10.20
679-81 708-10 710-12 6/30/66 Space Flight Day 3.54
682-84 711-13 713-15 7/11/66 London World Cup 3.30 6.60
685-87 714-16 716-18 7/27/66 Fatherland Liberation War 2.40
688 717 719 7/30/66 20th Anniv.of Woman's Righ .90
689 718 720 8/10/66 Major Industries 1.14
690-94 719-23 721-25 8/10/66 Korean Folk Dances 9.00
695-97 724-26 726-28 8/15/66 Korea is One 5.40
698-00 Unliste Unlisted 9/30/66 Anti-Japanese Revolutionay 300.00
701-04 727-30 729-32 9/30/66 Aircrafts 5.94 11.40
705 731 736 10/1/66 20th Anniv.of Kim's Univer .90
713-17 735-39 740-44 10/30/66 Beneficial Birds 9.00 18.00
718-21 740-43 745-48 11/20/66 12th Plenary Meeting of WP 3.00
722-25 744-47 749-52 11/30/66 National Defense Sports 6.90
732-37 754-59 759-64 12/30/66 Wild Fruits 4.80 9.60
742 768 769 2/8/67 19th Anniv.of Founding of .90
746-48 776-78 778-80 4/25/67 Anti-Japanese Struggle 4.20
749 772 773 3/6/67 30th Anniv.of Pochonbo Bat .90
753-55 779-81 781-83 4/25/67 War Heroes 2.70
756 782 774 4/1/67 Compulsory Nine Year Educa .90
757 783 784 5/1/67 May Day .90
761 787 788 6/4/67 Pochonbo Battle Monument .90
762-65 788-91 789-92 6/25/67 Sculptures 3.30
775 801 902 7/30/67 Ship "Chollima" 1.80
779-82 805-08 806-09 8/10/67 Crabs 6.60
783 809 810 8/15/67 Train Down through Barrier 3.30
783A-E Unliste Unlisted 8/23/67 Famous Korean Paintings 600.00
784-86 810-12 811-13 8/10/67 Waterfalls 10.20
795-97 821-23 822-24 12/1/67 Raptores, Birds 10.20
801-07 827-33 875-81 12/30/67 Pochonbo Battle Monument 5.40
808 834 831 12/30/67 Whale Hunting 1.80
809-11 835-37 828-30 12/30/67 Conference of WPK 2.40
824 850 845 3/5/68 10 Storeyed Flat in Pyongy .90
825 851 847 4/15/68 Kim,Il Sung 2.10
829a 855 844 6/5/68 Dredger, Ship, Green 1.80
830-32 856-58 853-55 8/10/68 Mushrooms 57.00
833-40 839-47 856-63 9/2/68 20th Anniv.of Founding of 21.00
850-52 876-78 872-74 12/20/68 Sea Shells 5.40
853 879 884 12/30/68 Pyungyang Grand Theatre 1.50
854 880 883 12/30/68 Pochonbo Museum .90
855-59 881-85 889-93 3/10/69 Rabbits 6.90
864-66 890-92 894-96 4/1/69 Public Health Policy 3.90
871-72 897-98 901-02 4/15/69 Revolutionary Sites 1.50
878-81 904-07 911-14 4/21/69 Revolutionary Battle Sites 3.00
882 908 915 5/1/69 Chollima Statue .90
883-84 909-10 917-18 6/1/69 Poultry 5.40
888-91 914-17 922-25 6/4/69 Pochonbo Battle Sites 2.40
892-93 918-19 926-27 7/10/69 Kim, Hyong Jik 2.10
7895 921 928 9/10/69 Marathon Runner 1.50
896 922 916 9/10/69 Revolution Museum .90
897 923 929 9/18/69 Journalists Against Imperi .90
898-900 924-26 930-32 10/1/69 10 Point Political Program 2.10
904 930 939 12/20/69 Transport Ship "Taesongsan 1.50
905-07 931-33 908-10 4/21/69 Kim's Mother 3.30
911-13 937-39 940-42 2/10/70 Anti-Japanese Struggle 1.50
914-17 940-43 943-46 3/10/70 Mt.Paektu 3.00
919-20 945-46 952-53 4/22/70 Centenary of Birth of V.I. 1.80
921 947 964 6/25/70 Anti-Imperialism .90
922-23 948-49 956-57 5/5/70 Red Guards 1.50
924 950 961 6/25/70 Electric Current Runs .90
927-29 953-55 958-60 6/25/70 Ideological Revolution 2.10
930-34, 956-60, 965-70 9/10/70 Increased Productivity 6.60
938 964 974 10/10/70 25th Anniv.of Workers' Par .90
939-47 965-73 975(9) 11/2/70 Fifth Congress, Sheetlet o 30.00
950-51 976-77 962-63 6/25/70 Month of Anti-Imperialism 1.80
952-55 947A-D 948-51 4/15/70 Kim Il Sung's Revolutionar 4.74
957 979 977 2/28/71 Venue of Nanhutou Meeting .72
958 984 978 3/5/71 25th Anniv. of Land Reform .72
959-61 980-82 992-94 5/23/71 Battles in Musan Area 3.30
963-65 989-91 982-84 4/1/71 Revolutionary Museums 3.30
966-69 992-95 986-89 4/15/71 Kim's Revolutionary Activi 3.30
972 998 985 4/1/71 Coal Production .90
975-76 1001-02 997-98 6/21/71 6th Congress of Socialist 1.50
977 1015 999 6/24/71 25th Anniv.of Labor Law .72
981 1007 1000 6/30/71 25th Anniv.of Woman Rights .72
988 1014 1001 8/1/71 Compulsory Primary Educati .72
991-94 1017-20 1040-43 11/2/71 Large Machinary 5.40
998 Unliste Unlisted 11/2/71 Socialist Industrial State 120.00
999-100 1025,26 27,30 11/2/71 Task of 6 Year Plan (4 Sta 7.80
1004-09 1028,10 1-35 11/2/71 Task of 6 Year Plan (6 Sta 9.00
1010-18 1036-44 1024-32 11/2/71 Cultural and Ideological R 9.60
1021 1047 1033 11/2/71 Development of People's Li .72
1029-32 1055-58 1036-39 11/2/71 Int.Revolutionary Forces 3.30
1034 1060 1044 12/1/71 35th Anniv.of Samil Wolgan 1.14
1038-41 1064-67 1074-77 7/27/72 Revolutionary Sites 3.00
1049-51 1075-77 1086-8 11/1/72 Nature Conservation 3.00
1052-66 1078-92 1057-71 4/15/72 Kim's 60th Birthday 10.20
1067 Blk.5 1072 4/15/72 Kim's 60th Birthday, S/S 6.90
1075 Unliste Unlisted 4/1/72 The Flower Girl 600.00
1077-81 1103-07 1078-82 10/1/72 20th Olympic Games 4.20
1082-84 1108-10 1083-85 11/1/72 Pyungyang Buildings 4.20
1085-87 1111-13 1099-02 11/2/72 Technical Revolution 3.00
1088-90 1114-16 1093-95 11/2/72 Machinery Industry 3.30
1093-94 1119-20 1089-90 11/1/72 Metallurgical Industry 3.60
1095-96 1121-22 1102-03 11/2/72 Chemical Industry 2.40
1097-99 1123-25 1104-06 11/2/72 Fablic Industry 3.00
1100-02 1126-28 1096-98 11/2/72 Rural Economy 3.00
1103-05 1129-31 1051-53 2/1/72 Poultry Industry 3.60
81106-08 1132-34 1110-12 11/2/72 Major Transportations 3.00
1109-11 1135-37 1113-15 11/2/72 National Defense 2.40
1113-15 1139-41 1107-09 11/2/72 Canning Industry 3.00
1121-22 1194-94 1186-87 11/2/73 South Korean Peoples' Stru 1.80
1126-28 1152-54 1159-61 9/1/73 Kim's Literary Works 2.40
1129 1155 1144 6/1/73 Let's Crush Japanese Imper .60
1130-31 1156-60 1133-37 4/15/73 Manggyongdae Sites 3.60
1135-37 1161-63 1155-57 8/1/73 Mansudae Art Troupe 5.40
1139-41 1165-67 1162-64 9/9/73 25th Anniversary of DPRK 3.30
1142-43 1168-69 1150-51 7/1/73 Tractors and Trucks 1.80
1144-45 1170-71 1153-54 7/27/73 20th Anniv.of Liberation W 1.50
1146 1172 1158 9/1/73 10-Year Compulsory Educati .90
1147 1173 1152 7/27/73 Women's Volleyball .72
1148-53 1174-79 1188-93 12/1/73 Fairytale of Butterfly and 10.50
1154-57 1180-83 1138-41 4/15/73 Revolution Museum 11.40
1158-62 1184-88 1145-49 6/23/73 Five Point Reunfication Po 5.40
1163-66 1189-92 1165-68 10/1/73 Mt.Myohyang 6.90
1167 1193 1175 11/1/73 Junior Weight lifting Cham .78
1168A-D 1194B-E 1196-99 12/1/73 Revolutionary Sites 3.00
1169-73 1195-99 1170-74 11/1/73 Athletic Competition 4.50
1174 1200 1185 11/1/73 Magnolia .90
1175-79 1201-05 1180-84 11/1/73 Mt. Kumkang 5.70
1184-86 1210-12 1205-07 12/27/73 Constitution of DPRK 2.10
1190-94 1216-20 1200-04 12/1/73 Pyungyang's Modern Buildin 4.20
1195-96 1221-22 1217-18 1/10/74 Kim's Achievments 1.50
1197-99 1223-25 1219-21 1/20/74 Pyungyang Metro Trains 3.00
1200-04 1226-30 1222-26 2/20/74 Socialist Construction 4.20
1205-07 1231-33 1227-29 2/25/74 Socialist Country 1.80
1208-10 1234-36 1230-32 2/25/74 Farm Machines 2.10
1211-18 1237-44 1233-40 3/10/74 Korean Sports Achievements 6.90
1219 1245 1241 4/1/74 World's First Tax Free Cou .72
1220-23 1246-49 1242-45 4/15/74 Kim's Revolutionary Activi 2.70
1224-28 1250-53 1246-49 4/30/74 Opera "Flower Girl" 4.20
1229-38 1255-63 1251-59 5/10/74 Pyongyang Zoo Animals 7.80
1239-43 1265-69 1261-65 5/20/74 Wild Roses 4.50
1244 Blk.8 1266 6/1/74 Kim and Korean Youth, S/S 4.20
1245-48 1271-74 1276-79 7/10/74 Flog,Amphibians 5.70
1249-54 1275-80 1267-72 6/30/74 Wild Flowers 5.40
1255-57 1281-83 1273-75 7/1/74 Centenary of UPU 3.60
1259-62 1285-88 1286-89 7/10/74 Space Exploration 3.30
1263 Blk.9 1290 7/10/74 Space Exploration, S/S 7.80
1265-69 1291-94 1281-84 7/10/74 Korean Modern Paintings 4.20
1270-74 1296-00 1292-96 8/1/74 Korean Civil Aviation 4.20
1275 Blk.12 1297 8/1/74 Korean Civil Aviation, S/S 4.20
1276-77 1302-03 1310-11 9/9/74 Revolutionary Sites 1.08
1278-83 1304-09 1298-03 8/10/74 Alpine Plants 5.10
1284-88 1310-14 1304-08 8/15/74 Korean Modern Paintings 11.40
1290-91 1316-17 1142-43 4/25/74 Revolutionary Sites .90
1292-95 1318-21 1312-15 9/30/74 Oil Producing Plants 4.50
1296-99 1322-25 1316-19 10/10/74 Kim's Revolutionary Activi 2.40
91300-03 1326-29 1320-23 10/10/74 Grand Monuments on Mansu H 2.10
1304-09 1330-35 1324-29 11/20/74 Pelagic Fishing Industry 5.40
1311-15 1339-41 1352-56 2/20/75 Pyongyang Zoo Animals 5.70
1316 1342 1350 2/16/75 World Table Tennis Champio .90
1317 Blk.14 1351 2/16/75 World Table Tennis Champ., 3.00
1318-21 1344-47 1357-60 3/20/75 Koguryo Era,Mural Painting 3.90
1322-26 1348-52 1361-65 3/30/75 Korean Modern Paintings 3.60
1327-29 1353-55 1366-68 4/12/75 Day of Space Flights 2.40
1330-38 1356-64 1370-78 4/15/75 Kim's Revolutionary Activi 5.10
1340-41 1366-67 1379-79a 4/15/75 Kim's 63rd Birthday 1.20
1342 1368 1380 4/19/75 15th Anniv. of April 19 U .72
1343-47 1369-73 1381-85 5/10/75 Famous Paintings from Ri D 6.90
1348-53 1374-79 1391-96 5/20/75 Korean Modern Paintings 6.90
1354 A1380-8 1397-98 5/25/75 20th Anniv. of Chongryun 30.00
1356-58 1382-84 1400-02 6/20/75 Diving Events 2.10
1360-65 1386-91 1404-09 6/25/75 Sea Fishes 6.00
1366-70 1392-96 1386-90 5/10/75 Korean Modern Paintings 5.40
1371-75 1397-01 1410-14 7/10/75 Int.Junior Football Match 4.20
1376 Blk. 17 1415 7/10/75 Int.Junior Football Match, 4.20
1377-81 1414-81 1424-28 8/20/75 Flowers 5.40
1382-87 1408-13 1434-39 8/30/75 Flowers 4.80
1388-92 1403-07 1446-50 9/30/75 Flowers 4.50
1398-05 1424-31 1451-58 10/10/75 30th Anniv.of WPK 4.50
1406-07 Blk.18- 1459 10/10/75 30th Anniv.of WPK, S/S 6.90
1408 1434 1460 10/14/75 30th Anniv.of Return of Ki .72
1410 Blk.20 1462 11/1/75 30th Anniv.of "Rodong Sinm 5.40
1416-20 1442-46 1468-72 11/30/75 Mt.Chilbo 5.40
1426-30 1452-56 1440-44 9/9/75 Sky Diving 3.90
1431 Blk. 21 1445 9/9/75 Sky Diving, S/S 3.60
1432-35 1457A-D 1473-76 12/20/75 Wangjaesan Monuments 2.70
1436A-C A1402-C 402 7/20/75 Pyungyang Buildings 54.00
1437 Blk.22 1515 4/15/76 Kim's 64th Birthday, S/S 4.20
1438 1464 1514 4/15/76 Kim's 64th Birthday .60
1439-40 1465-66 1477-78 1/17/76 Socialist Youth 1.50
1441-43 1467-69 1479-81 2/5/76 Duck and Geese 3.60
1444-46 1470-72 1482-84 2/8/76 Sculptural Works 2.10
1447-51 1473-77 1485-89 2/10/76 Korean Modern Paintings 5.70
1452 1478 1490 3/5/76 30th Anniv.of Land Reform .72
