LEGEND | Order Sheet (English) | Ordre d'achat (Français) |
Lot No | Type | Description | Price |
N72693 | ENT |
![]() |
$15 |
N28923 | EMA |
![]() |
$10 |
N18744 | EMA |
![]() |
$15 |
N31711 | EMA |
![]() |
$10 |
N55481 | ENT |
![]() |
$10 |
N55482 | ENT |
![]() |
$10 |
N55484 | ENT |
![]() |
$10 |
N55485 | ENT |
![]() |
$10 |
N55495 | ENT |
![]() |
$10 |
N55496 | ENT |
![]() |
$10 |
N55490 | ENT |
![]() |
$10 |
N13041 | EMA |
![]() |
$15 |
N55503 | ENT |
![]() |
$10 |
N55504 | ENT |
![]() |
$10 |
N55476 | ENT |
![]() |
$10 |
N55509 | ENT |
![]() |
$10 |
N55511 | ENT |
![]() |
$10 |
N55512 | ENT |
![]() |
$10 |
N55521 | ENT |
![]() |
$10 |
N55522 | ENT |
![]() |
$10 |
N55540 | ENT |
![]() |
$10 |
N55548 | ENT |
![]() |
$10 |
N55549 | ENT |
![]() |
$10 |
N55550 | ENT |
![]() |
$10 |
N55551 | ENT |
![]() |
$10 |
N55552 | ENT |
![]() |
$10 |
N55558 | ENT |
![]() |
$10 |
N55568 | ENT |
![]() |
$10 |
N55588 | ENT |
![]() |
$10 |
N55589 | ENT |
![]() |
$10 |
N55581 | ENT |
![]() |
$10 |
N55594 | ENT |
![]() |
$10 |
N71387 | ND |
![]() |
$10 |
N80049 | ND |
![]() |
$5 |
N60484 | ND |
![]() |
$10 |
N79920 | ND |
![]() |
$5 |
N85023 | OBL |
![]() |
$15 |
N19339 | EMA |
![]() |
$10 |
N35055 | SPE |
![]() |
$20 |
N74094 | EL |
![]() |
$5 |
N41422 | ND |
![]() |
$5 |
N41423 | ND |
![]() |
$5 |
N41424 | ND |
![]() |
$5 |
N41591 | ND |
![]() |
$5 |
N29146 | EL |
![]() |
$10 |
N29147 | EL |
![]() |
$10 |
N41592 | ND |
![]() |
$5 |
N41594 | ND |
![]() |
$5 |
N29148 | EL |
![]() |
$10 |
N63000 | ND |
![]() |
$30 |
N45215 | SPE |
![]() |
$5 |
N35094 | SPE |
![]() |
$20 |
N35100 | SPE |
![]() |
$20 |
N45205 | SPE |
![]() |
$5 |
N45214 | SPE |
![]() |
$5 |
N77562 | ENT |
![]() |
$5 |
N49680 | EP |
![]() |
$20 |
N54942 | SPE |
![]() |
$5 |
N35152 | SPE |
![]() |
$15 |
N37380 | EP |
![]() |
$15 |
N44532 | SPE |
![]() |
$10 |
N35159 | SPE |
![]() |
$15 |
N59092 | EL |
![]() |
$15 |
N71792 | ND |
![]() |
$20 |
N54968 | SPE |
![]() |
$5 |
N60774 | MAX |
![]() |
$12 |
N35170 | SPE |
![]() |
$15 |
N73508 | MAX |
RUSSIA (1980) Trees*. Set of 5 maximum cards with thematic cancel. Scott Nos 4871-5, Yvert Nos 4742-6.
![]() |
$20 |
N74367 | ND |
![]() |
$10 |
N46621 | ND |
![]() |
$10 |
N60795 | MAX |
![]() |
$5 |
N54981 | SPE |
![]() |
$5 |
N90963 | ND |
![]() |
$5 |
N90964 | ND |
![]() |
$5 |
N90965 | ND |
![]() |
$5 |
N55194 | SPE |
![]() |
$5 |
N46619 | ND |
![]() |
$20 |
N54996 | SPE |
![]() |
$5 |
N55002 | SPE |
![]() |
$5 |
N91789 | MAX |
FRANCE (1985) Trees, leaves and fruits*. Set of 4 Maximum cards with thematic cancel. Scott Nos 1984-7, Yvert Nos 2384-7.
![]() |
$20 |
N49502 | ND |
![]() |
$8 |
N63021 | ND |
![]() |
$15 |
N55204 | SPE |
![]() |
$5 |
N63370 | SPE |
![]() |
$10 |
N59316 | SPE |
![]() |
$15 |
N55209 | SPE |
![]() |
$5 |
N34576 | EL |
![]() |
$15 |
N34583 | EL |
![]() |
$15 |
N34584 | EL |
![]() |
$15 |
N55217 | SPE |
![]() |
$5 |
N55228 | SPE |
![]() |
$5 |
N63068 | ND |
![]() |
$6 |
N55042 | SPE |
![]() |
$5 |
N55069 | SPE |
![]() |
$5 |
N55120 | SPE |
![]() |
$10 |
N55124 | SPE |
![]() |
$10 |
N55062 | SPE |
![]() |
$5 |
N55065 | SPE |
![]() |
$5 |
Lot No | Type | Description | Price |
N92222 | FDC | NIUE (1972) Octopus lure*. Native warrior*. Spear throwing*. Dancers*. Unaddressed FDC with cachet. Scott No 147-50. South Pacific Arts Festival. | $5 |
N92222 | FDC | NORFOLK ISLAND (1985) Royal Agricultural & Horticultural Show. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 371-72a. | $5 |
N74168 | OBL |
![]() |
$15 |
N92222 | FDC | NORFOLK ISLAND (1996) Skinks & geckos. Unaddressed FDC with cachet and thematic cancel. Scott No 596. | $5 |
N92222 | FDC | NORFOLK ISLAND (1988) Convict era buildings. Unaddressed FDC with cachet and thematic cancel. Scott No 444-7. | $5 |
N92222 | FDC | NORFOLK ISLAND (2005) Old island homes. Unaddressed FDC with cachet and thematic cancel. Scott No 849-52. | $8 |
N63188 | SPE |
![]() |
$10 |
N34671 | EL |
![]() |
$15 |
N92222 | FDC | NORFOLK ISLAND (2009) Mosaics. Unaddressed FDC with cachet and thematic cancel. Scott No 964-7. | $5 |
N92222 | FDC | NORFOLK ISLAND (1969) Transit of Venus*. Map of Pacific*. Captain Cook*. Unaddressed FDC with cachet. Scott No 122. | $5 |
N92222 | FDC | NORFOLK ISLAND (1970) Southern Cross*. Map of Eastern Australia*. Captain Cook*. Unaddressed FDC with cachet. Scott No 141-2. | $5 |
N92222 | FDC | NORFOLK ISLAND (1986) Halley's comet*. Unaddressed FDC with cachet and thematic cancel. Scott No 381. | $5 |
N55542 | ENT |
![]() |
$10 |
N55543 | ENT |
![]() |
$10 |
N55538 | ENT |
![]() |
$10 |
N55264 | SPE |
![]() |
$10 |
N55265 | SPE |
![]() |
$10 |
N55270 | SPE |
![]() |
$10 |
N55278 | SPE |
![]() |
$10 |
N92222 | FDC | NORFOLK ISLAND (1983) Manned flight bicentennial. Unaddressed FDC with cachet and thematic cancel. Scott No 310-3. | $5 |
N92222 | FDC | NORFOLK ISLAND (1996) Royal airforce 75th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 597-600. | $5 |
N92222 | FDC | NORFOLK ISLAND (2013) Church bell. Unaddressed FDC with cachet and thematic cancel. Scott No 1169. | $8 |
N92222 | FDC | NORFOLK ISLAND (1976) USA Bicentennial. Unaddressed FDC with cachet. Scott No 194-7. | $5 |
N77408 | ENT |
JAPAN (1991) Bicycle*. Trees. 41 yen lottery card (N) overprinted "MIHON" (Spécimen) with drawing on reverse.
![]() |
$20 |
N92222 | FDC | NORFOLK ISLAND (1980) Native birds. Unaddressed FDC with cachet. Scott No 273-6. | $5 |
N92222 | FDC | NORFOLK ISLAND (1981) White-breasted silvereye. Unaddressed FDC with cachet and thematic cancel. Scott No 287. | $5 |
N54991 | SPE |
![]() |
$5 |
N92222 | FDC | NORFOLK ISLAND (1999) Pacific black duck. Unaddressed FDC with cachet and thematic cancel. Scott No 678. Australia 99 Exhibition. | $7 |
N92222 | FDC | NIUE (2001) Butterflies. Unaddressed FDC with cachet. Scott No 755. | $5 |
N92222 | FDC | NORFOLK ISLAND (1973) First crossing of Antarctic ocean. Unaddressed FDC with cachet. Scott No 152. | $5 |
N92222 | FDC | NORFOLK ISLAND (1998) Year of the Tiger. Unaddressed FDC with cachet and thematic cancel. Scott No 637. | $5 |
N55578 | ENT |
![]() |
$10 |
N92222 | FDC | NIUE (1979) Paintings of children. Set of 2 unaddressed FDCs with cachet. Scott No 237-40. IYC issue. | $5 |
N92222 | FDC | NIUE (1974) Decorated vehicles. Unaddressed FDC with cachet. Scott No 171-3. | $5 |
N92417 | FDC |
![]() |
$4 |
N92222 | FDC | NORFOLK ISLAND (1977) Whaler's lamp. Unaddressed FDC with cachet. Scott No 219-21. | $5 |
N92222 | FDC | NIUE (1979) Christmas paintings. Set of 2 unaddressed FDCs with cachet. Scott No 258-61. | $8 |
N92222 | FDC | NIUE (1980) Paintings by del Sarto. Set of 2 unaddressed FDCs with cachet. Scott No 301-4. | $5 |
N41715 | SPE |
![]() |
$10 |
N92222 | FDC | NORFOLK ISLAND (1983) Stained glass windows. Unaddressed FDC with cachet. Scott No 314-8. | $5 |
N92222 | FDC | NORFOLK ISLAND (1986) Dove of Peace*. Unaddressed FDC with cachet and thematic cancel. Scott No 389-91. | $5 |
N92222 | FDC | NORFOLK ISLAND (1987) Christmas scenes. Unaddressed FDC with cachet and thematic cancel. Scott No 422-5. | $5 |
N92222 | FDC | NORFOLK ISLAND (1988) Christmas drawings. Unaddressed FDC with cachet and thematic cancel. Scott No 440-3. | $5 |
N92222 | FDC | NORFOLK ISLAND (1990) Santa comes to town. Unaddressed FDC with cachet and thematic cancel. Scott No 491-4. | $8 |
N92222 | FDC | NORFOLK ISLAND (1991) Christmas. Unaddressed FDC with cachet and thematic cancel. Scott No 510-3. | $8 |
N92222 | FDC | NORFOLK ISLAND (1992) Christmas scenes. Unaddressed FDC with cachet and thematic cancel. Scott No 529-32. | $8 |
N92222 | FDC | NORFOLK ISLAND (1994) Christmas scenes. Unaddressed FDC with cachet and thematic cancel. Scott No 566-8. | $6 |
N92222 | FDC | NORFOLK ISLAND (1996) Festive season. Unaddressed FDC with cachet and thematic cancel. Scott No 610-3. | $5 |
N92222 | FDC | NIUE (2001) Christmas. Unaddressed FDC with cachet. Scott No 765-8. | $5 |
N92222 | FDC | NORFOLK ISLAND (2004) Christmas tree. Unaddressed FDC with cachet and thematic cancel. Scott No 827-30. | $8 |
N92222 | FDC | NORFOLK ISLAND (2005) Christmas scenes. Unaddressed FDC with cachet and thematic cancel. Scott No 860-2. | $8 |
N92222 | FDC | NORFOLK ISLAND (2007) Christmas. Unaddressed FDC with cachet and thematic cancel. Scott No 927-9. | $8 |
N92222 | FDC | NORFOLK ISLAND (2009) Stained glass windows. Unaddressed FDC with cachet and thematic cancel. Scott No 990-3. | $8 |
N92222 | FDC | NORFOLK ISLAND (2011) Christmas flowers. Unaddressed FDC with cachet and thematic cancel. Scott No 1040-3. | $8 |
N92222 | FDC | NORFOLK ISLAND (2013) Christmas designs. Unaddressed FDC with cachet and thematic cancel. Scott No 1175-8. | $6 |
N92222 | FDC | NORFOLK ISLAND (2006) Tradional hat-making. Unaddressed FDC with cachet and thematic cancel. Scott No 870-2. | $8 |
N58938 | EL |
![]() |
$10 |
N92222 | FDC | NORFOLK ISLAND (1990) Arms of Norfollk Island. Unaddressed FDC with cachet and thematic cancel. Scott No 469-70. | $8 |
N92222 | FDC | NORFOLK ISLAND (1992) Columbus discovery of America 500th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 517-9.. | $6 |
N92222 | FDC | NORFOLK ISLAND (1982) British army uniforms. Unaddressed FDC with cachet and thematic cancel. Scott No 302-5. | $5 |
N92222 | FDC | NORFOLK ISLAND (1993) Cultural contact with New Zealand. Unaddressed FDC with cachet and thematic cancel. Scott No 544-5. | $7 |
N66414 | ND |
![]() |
$25 |
N92222 | FDC | NORFOLK ISLAND (1999) Handicrafts. Unaddressed FDC with cachet and thematic cancel. Scott No 687. | $5 |
N92222 | FDC | NIUE (2000) Island dancing. Unaddressed FDC with cachet. Scott No 752. | $5 |
N72992 | MAX |
![]() |
$5 |
N60813 | MAX |
![]() |
$10 |
N92222 | FDC | NIUE (1973) Native fish. Unaddressed FDC with cachet. Scott No 156-9. | $5 |
N92222 | FDC | NORFOLK ISLAND (1984) Reef fish. Unaddressed FDC with cachet. Scott No 339-42. | $5 |
N92222 | FDC | NORFOLK ISLAND (2018) Fish. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 1277-8. | $8 |
N91761 | OBL |
![]() |
$15 |
N73300 | MAX |
AUSTRALIA (1982) Various flowers of eucalyptus (gum) trees*. Set of 5 maximum cards with thematic cancel. Scott Nos 848-52, Yvert Nos 801-5.
![]() |
$15 |
N73301 | MAX |
![]() |
$6 |
N73302 | MAX |
![]() |
$10 |
N92222 | FDC | NIUE (1983) Flowers. Unaddressed FDC with cachet. Scott No 406-9. Surcharged with new values. | $5 |
N92222 | FDC | NIUE (1991) Hibiscus hybrid. Unaddressed FDC with cachet. Scott No 595. Overprinted for QEII 65th birthday. | $8 |
N92222 | FDC | NIUE (1996) Flowers. Unaddressed FDC with cachet. Scott No 672-5. | $8 |
N92222 | FDC | NORFOLK ISLAND (2007) Weed flowers*. Unaddressed FDC with cachet and thematic cancel. Scott No 889-902. | $8 |
N52621 | SPE |
![]() |
$20 |
N52622 | SPE |
![]() |
$40 |
N92222 | FDC | NIUE (1976) Water tower*. Instrument panel*. Power plant*. Unaddressed FDC with cachet. Scott No 189-91. Technical achievements. | $5 |
N92222 | FDC | NIUE (1999) Nudibranches. Unaddressed FDC with cachet. Scott No 729-32. | $6 |
N92222 | FDC | NIUE (2001) Coconut crabs. Unaddressed FDC with cachet. Scott No 759-62. | $5 |
N92222 | FDC | NORFOLK ISLAND (1982) Whales. Unaddressed FDC with cachet and thematic cancel. Scott No 290-2. | $8 |
N92222 | FDC | NORFOLK ISLAND (1998) Whales. Unaddressed FDC with cachet and thematic cancel. Scott No 665. | $5 |
N63089 | ND |
![]() |
$20 |
N57772 | ND |
![]() |
$10 |
N92222 | FDC | NIUE (1976) Personal & Social Services. Unaddressed FDC with cachet. Scott No 196-8. | $5 |
N52559 | SPE |
![]() |
$20 |
N52561 | SPE |
![]() |
$20 |
N86769 | FDC |
![]() |
$8 |
N92222 | FDC | NORFOLK ISLAND (1983) Fungi. Unaddressed FDC with cachet and thematic cancel. Scott No 306-9. | $5 |
N92222 | FDC | NORFOLK ISLAND (2005) Jazz Festival. Unaddressed FDC with cachet and thematic cancel. Scott No 863-5. | $8 |
N92222 | FDC | NIUE (1971) People of Niue. Unaddressed FDC with cachet. Scott No 143-6. | $5 |
N92222 | FDC | NIUE (1983) Commonwealth Day. Unaddressed FDC with cachet. Scott No 368-71. | $5 |
N92222 | FDC | NIUE (1984) 10th anniversary of self-government. Set of 3 unaddressed FDCs with cachet. Scott No 441-4. | $8 |
N92222 | FDC | NORFOLK ISLAND (1987) Norfolk Island Bicentennial. Unaddressed FDC with cachet and thematic cancel. Scott No 417-20.. | $8 |
N92222 | FDC | NORFOLK ISLAND (1989) Self-government 10th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 457-60. | $6 |
N92222 | FDC | NIUE (1999) 25 years of self-government. Unaddressed FDC with cachet and thematic cancel. Scott No 740. | $6 |
N72835 | ENT |
![]() |
$3 |
N72848 | ENT |
![]() |
$3 |
N80802 | ND |
![]() |
$10 |
N43293 | MAX |
![]() |
$3 |
N92222 | FDC | NIUE (1999) Scenic views. Unaddressed FDC with cachet. Scott No 734-7. | $8 |
N92222 | FDC | NORFOLK ISLAND (2008) Isles of Exile Conference. Unaddressed FDC with cachet and thematic cancel. Scott No 957-60. | $8 |
N92222 | FDC | NORFOLK ISLAND (1986) Pre-European islanders. Unaddressed FDC with cachet and thematic cancel. Scott No 397-400. | $8 |
N92222 | FDC | NORFOLK ISLAND (1989) Radio Australia 50th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 466-8. | $8 |
N92222 | FDC | NORFOLK ISLAND (2014) Red Cross centenary. Unaddressed FDC with cachet and thematic cancel. Scott No 1205. | $6 |
N92222 | FDC | NIUE (1978) Easter paintings. Set of 2 unaddressed FDCs with cachet. Scott No 219-20. | $5 |
N92222 | FDC | NIUE (1979) Easter paintings. Set of 2 unaddressed FDCs with cachet. Scott No 235-6. | $5 |
N92222 | FDC | NIUE (1981) Easter paintings. Unaddressed FDC with cachet. Scott No 337-9. | $5 |
N60911 | MAX |
![]() |
$5 |
N92222 | FDC | NORFOLK ISLAND (1978) Girl guides. Unaddressed FDC with cachet. Scott No 225-8. | $5 |
N92222 | FDC | NORFOLK ISLAND (1996) Shells. Unaddressed FDC with cachet and thematic cancel. Scott No 602-5. | $5 |
N92222 | FDC | NORFOLK ISLAND (1968) Various ships. Unaddressed FDC with cachet. Scott No 111-3. | $8 |
N92222 | FDC | NIUE (1996) Yachting. Unaddressed FDC with cachet. Scott No 669-82. | $8 |
N92222 | FDC | NORFOLK ISLAND (1998) Bicentenial of The Norfolk. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 663-4. | $7 |
N92222 | FDC | NORFOLK ISLAND (2008) Shipbuilding. Unaddressed FDC with cachet and thematic cancel. Scott No 954-6. | $8 |
N92222 | FDC | NORFOLK ISLAND (2018) Cruise ships. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 1281-2. | $8 |
N92222 | FDC | NIUE (1979) Moon landing 10th anniversary. Set of 2 unaddressed FDCs with cachet. Scott No 255-7. | $8 |
N92222 | FDC | NIUE (1980) Moscow Olympics. Unaddressed FDC with cachet. Scott No 293-6. | $8 |
N92222 | FDC | NIUE (1984) Los Angeles Olympics. Unaddressed FDC with cachet. Scott No 432-6. | $5 |
N92222 | FDC | NORFOLK ISLAND (1998) 16th Commonwealth Games. Set of 3 unaddressed FDCs with cachet and thematic cancel. Scott No 659-62. | $7 |
N92222 | FDC | NIUE (1981) Spain World Cup. Unaddressed FDC with cachet. Scott No 343-5. | $5 |
N92222 | FDC | NIUE (1994) US World Cup. Unaddressed FDC with cachet. Scott No 667. | $8 |
N79944 | ND |
![]() |
$5 |
N92222 | FDC | NIUE (1980) Zeapex stamp exhibition. Unaddressed FDC with cachet. Scott No 281-5. | $8 |
N92222 | FDC | NIUE (2001) Centenary of first stamp of Niue. Unaddressed FDC with cachet. Scott No 753-4. | $5 |
N92222 | FDC | NORFOLK ISLAND (1986) Isaac Robinson*. Model T Ford*. Statue of Liberty*. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 382-4a. Ameripex 86. | $8 |
N92222 | FDC | NIUE (1984) World Communications Year. Set of 2 unaddressed FDCs with cachet. Scott No 414-6. | $8 |
N92222 | FDC | NIUE (2000) Millennium. Unaddressed FDC with cachet and thematic cancel. Scott No 741. | $6 |
N37402 | EP |
![]() |
$20 |
N92222 | FDC | NORFOLK ISLAND (1993) Various structures. Unaddressed FDC with cachet and thematic cancel. Scott No 533. | $6 |
N92222 | FDC | NIUE (1997) Island scenes. Unaddressed FDC with cachet. Scott No 701. | $5 |
N92222 | FDC | NORFOLK ISLAND (2007) Kentia plam seed harvest. Unaddressed FDC with cachet and thematic cancel. Scott No 907. | $8 |
N92222 | FDC | NORFOLK ISLAND (1995) UN 50th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 592-5. | $6 |
N57821 | EL |
![]() |
$10 |
N57826 | EL |
![]() |
$10 |
N55517 | ENT |
![]() |
$10 |
N55520 | ENT |
![]() |
$10 |
N55574 | ENT |
![]() |
$10 |
N55576 | ENT |
![]() |
$10 |
N55582 | ENT |
![]() |
$10 |
N55583 | ENT |
![]() |
$10 |
N92222 | FDC | NORFOLK ISLAND (2018) Crystal pool. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 1279-80.. | $8 |
N92222 | FDC | NIUE (1998) Ancient weapons. Unaddressed FDC with cachet and thematic cancel. Scott No 721-4. | $8 |
N92222 | FDC | NORFOLK ISLAND (2004) 25 years of Quota International. Unaddressed FDC with cachet and thematic cancel. Scott No 822. | $8 |
N92222 | FDC | NIUE (1980) Queen Mother 80th birthday. Set of 2 unaddressed FDCs with cachet. Scott No 291-2. | $5 |
N92222 | FDC | NIUE (1981) Royal wedding. Set of 2 unaddressed FDCs with cachet. Scott No 340-2. | $5 |
N92222 | FDC | NIUE (1982) Birth of Prince William. Unaddressed FDC with cachet. Scott No 359b. | $8 |
N92222 | FDC | NIUE (1984) Prince Henry overprint. Set of 2 unaddressed FDCs with cachet. Scott No 455-6. | $6 |
N92222 | FDC | NORFOLK ISLAND (1986) Queen Mother 85th birthday. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 364-8. | $5 |
N92222 | FDC | NORFOLK ISLAND (1990) Politicians. Unaddressed FDC with cachet and thematic cancel. Scott No 495-6. | $5 |
N92222 | FDC | NIUE (1991) Charles & Diana 10th anniversary. Unaddressed FDC with cachet. Scott No 596-8. | $7 |
N92222 | FDC | NORFOLK ISLAND (1997) QEII Golden Wedding anniversary Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 627-31. | $6 |
N92222 | FDC | NORFOLK ISLAND (1998) Princess Diana. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 644-5. | $8 |
N92222 | FDC | NIUE (2000) Queen Mother 100th birthday. Unaddressed FDC with cachet. Scott No 746-7.. | $5 |
N92222 | FDC | NORFOLK ISLAND (2003) 50th anniversary of coronation of QEII. Unaddressed FDC with cachet and thematic cancel. Scott No 796. | $8 |
N92222 | FDC | NORFOLK ISLAND (1992) Invasion of Guadalcanal Unaddressed FDC with cachet and thematic cancel. Scott No 526-8. | $8 |